Today's Weather
| Date: | 10/01/2009 |
| Time (NZST): | 13:55 |
| Temperature: | 13.6 °C |
| Today's high: | 13.6 °C |
| Today's low: | 9.9 °C |
| Relative humidity: | 53.7 % |
| Total rain today: | 2 mm |
| Global irradiance: | 380.2 W/m² |
| Pressure: | 1012 hPa |
| Wind speed: | 10.4 km/hr |
| Wind direction: | South-East |
| Today's max wind gust: | 32.8 km/hr |
| Time of max wind gust: | 09:28 |
For further information check out the Energy Studies Programme